◆Molecular Weight: 255.24
◆CAS No.:37640-57-6
◆Specifications
Item | Specifications | |||
MC | MC-15 | MC-25 | MC-260 | |
Appearance | White Powder | White Powder | White Powder | White Powder |
MCA Content | 99.5% Min | 99.5% Min | 99.5% Min | 99.5% Min |
Whiteness | 95 Min | 95 Min | 95 Min | 95 Min |
Moisture | 0.30% Max | 0.30% Max | 0.30% Max | 0.30% Max |
ResidualCyanuric Acid | 0.10% Max | 0.10% Max | 0.10% Max | 0.10% Max |
Residual Melamine | 0.001% Max | 0.001% Max | 0.001% Max | 0.001% Max |
PH Value | 5-7 | 5-7 | 5-7 | 5-7 |
Particle Size (D50) | 1.5um Max | 3.0um Max | 4.0um Max | 4.0um Max |
Particle Size (D98) | -- | 15um Max | 25um Max | 25um Max |
◆Features & Applications:
MCA is a halogen free and thermal stable flame retardant. the main fields of application are polyamides, copolimerized polyamides, polyurethanes and epoxies. for polyamides it can be used alone, for other applications combinations with other flame retardant may be advantageous, as a spumescent in intumescent system. in extrusion processes MCA is preferably used due to its lower particle size. Due to its high nitrogen content and the capacity of blowing, it is an excellent synergistic agent to be formulated in phosphorus based intumescent systems.